000 | 01441cam a22002654a 4500 | ||
---|---|---|---|
001 | 0000068621 | ||
003 | 0001 | ||
008 | 160202s2002 nyua b 001 0 eng | ||
020 | _a0195138597 (hardback.) | ||
020 | _a9780195138597 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a581.38 _221 |
084 |
_a581.38 _bLEV-R |
||
100 | 1 | _aLevin, Donald A. | |
245 | 1 | 4 |
_aThe role of chromosomal change in plant evolution / _h[Book] |
260 |
_aNew York : _aNew York : _bOxford University Press, _c2002. |
||
300 |
_avii, 230 pages. : _billustrations. ; _c25 cm. |
||
440 | 0 | _aOxford series in ecology and evolution | |
520 | _aThe application of molecular technology has greatly increased our understanding of the role of chromosomal change in plant evolution. There is now a broad database on genome size variation within and among species and a wide array of nuclear and cytoplasmic genetic markers. There is a variety of literatures addressing this subject but much of it is scattered. This book created a contemporary synthesis of work in this area and addresses issues such as heterogeneity, polyploidy, chromosomal rearrangements within species and phenotypic consequences of chromosome doubling. | ||
521 | _aAll. | ||
650 | 0 | _aPlant chromosomes. | |
650 | 0 |
_aPlants _zEvolution. |
|
852 |
_p29869 _90.00 _vBook Field International _dBooks |
||
999 |
_c160247 _d160247 |