000 | 00945nam#a2200277#a#4500 | ||
---|---|---|---|
001 | 0000041477 | ||
003 | 0001 | ||
008 | 111122s2006 ##############000#0#eng#d | ||
020 | _a8179291332 | ||
082 | _a332.6323 | ||
084 |
_a332.6323 _bHAN |
||
245 | 0 | 4 |
_aThe handbook of yield curve dynamics _h[Book] : _bstate-of-the-art techniques for modeling, trading and hedging / _cedited by Ronald J. Ryan. |
250 | _a1st Indian ed. | ||
260 |
_aNew Delhi : _bInfinity Books, _c2006. |
||
300 |
_axii, 219 p. : ; _c22 cm. . |
||
365 |
_a01 _b665.60 |
||
500 | _aincludes index | ||
521 | _aAll. | ||
650 | _aBonds (Securities). | ||
650 | _aBonds (Securities)--investment economics. | ||
650 | 0 | _aModeling (Finance). | |
650 | 0 | _aTrading (Finance). | |
650 | 0 | _aHedging (Finance). | |
700 | 1 | _aRyan, Ronald J. | |
852 |
_p32493 _9665.60 _vUnique Books _dBooks |
||
999 |
_c156998 _d156998 |