000 | 01900dam a2200337Ia 4500 | ||
---|---|---|---|
001 | 0000064017 | ||
003 | 0001 | ||
008 | 140430r20092006maua 000 0 eng d | ||
020 | _a9781592532575 | ||
020 | _a1592532578 | ||
020 | _a1592535577 (pbk.) | ||
020 | _a9781592535576 (pbk.) | ||
040 |
_aBTCTA _cBTCTA _dYDXCP _dJBU _dZVT _dDEBBG _dKSU _dUtOrBLW |
||
082 | 0 | 4 | _a741.6068 8 |
084 |
_a741.60688 _bVIS-D |
||
090 |
_aNC1001.6 _b.V57 2009 |
||
100 | 1 | _aVisocky O'Grady, Jennifer. | |
245 | 1 | 2 |
_aA Designer's research manual _h[Book] : _bsucceed in design by knowing your clients and what they really need / _cJenn + Ken Visocky O'Grady. |
250 | _a[1st paperback ed.]. | ||
260 |
_aBeverly, MA : _bRockport Pub, _c2009, c2006. |
||
300 |
_a192 p. : _bill. (chiefly col.) ; _c26 cm. |
||
440 | 0 | _aDesign field guides | |
490 | 1 | _aDesign field guides. | |
504 | _aIncludes bibliographical references (p. 191) and index. | ||
520 | _aDoing research can make all the difference between a great design and a good design. By engaging in competitive intelligence, customer profiling, color and trend forecasting, etc., designers are able to bring something to the table that reflects a commercial value for the client beyond a well-crafted logo or brochure. Although scientific and analytical in nature, research is the basis of all good design work. This book provides a comprehensive manual for designers on what design research is, why it is necessary, how to do research, and how to apply it to design work. | ||
650 | 0 |
_aCommercial art _zUnited States _xMarketing. |
|
650 | 0 |
_aGraphic arts _zUnited States _xMarketing. |
|
700 | 1 | _aVisocky O'Grady, Kenneth. | |
830 | 0 | _aDesign field guides. | |
852 |
_p47726 _92562.00 _vMulti-Line Books Lahore CUI Lahore _dBooks |
||
999 |
_c15533 _d15533 |