000 | 01042cam a2200289 a 4500 | ||
---|---|---|---|
001 | 0000055249 | ||
003 | 0001 | ||
008 | 100629s2010 enka 000 0 eng | ||
016 | 7 | _a 015595526 | |
020 | _a1856696790 (pbk.) | ||
020 | _a9781856696791 (pbk.) | ||
040 |
_aCaOTU _beng _cUKM _dBTCTA |
||
082 | 0 | 4 |
_a724.6 _222 |
082 | 0 | 4 |
_a720.28 4 _222 |
084 |
_a724.6 _bDER-A |
||
100 | 1 | _aDernie, David. | |
245 | 1 | 0 |
_aArchitectural drawing _h[Book] / _cDavid Dernie. |
260 |
_aLondon : _bLaurence King, _c2010. |
||
300 |
_a208 p. : _bill. ; _c28 cm. |
||
365 |
_a01 _b2,811.20 |
||
490 | 1 | _aPortfolio skills. Architecture | |
520 | _aFrom hand-drawn sketches to computer-generated images, an introduction to drawing for architects covers all types of two-dimensional visual presentation. | ||
521 | _aAll. | ||
650 | 0 | _aArchitectural drawing. | |
650 | 6 | _aDessin d'architecture. | |
852 |
_p37391 _92811.24 _vEagle Information Marketing _dBooks |
||
999 |
_c153240 _d153240 |