000 | 01267nam#a2200265#a#4500 | ||
---|---|---|---|
001 | 0000043700 | ||
003 | 0001 | ||
008 | 111212s2003 ##############000#0#eng#d | ||
020 | _a8120309529 | ||
082 | _a620.1074 | ||
084 |
_a620.1074 _bRAT-G |
||
100 | 1 | _aRathakrishnan, E. | |
245 | 1 | 0 |
_aGas dynamics _h[Book] |
260 |
_aNew Delhi, India : _bPrentic Hall India, _c2003. |
||
300 | _aviii, 408 p. | ||
500 | _aIndex include | ||
520 | _aThis profusely illustrated text with a large number of work out examples and clear cut diagrams, along with summary and problems at the end of each chapter, should prove to be an ideal text for the students and the one conducting research in compressive fluid flow. | ||
521 | _aAll. | ||
650 | 0 | _aGas. | |
650 | 0 | _aDynamics. | |
852 |
_p13526 _90.00 _dBooks |
||
852 |
_p16377 _9312.31 _vBook Field International _dBooks |
||
852 |
_p16378 _9312.31 _vBook Field International _dBooks |
||
852 |
_p16379 _9312.31 _vBook Field International _dBooks |
||
999 |
_c151862 _d151862 |