000 | 01257cam a2200313Ia 4500 | ||
---|---|---|---|
001 | 0000052006 | ||
003 | 0001 | ||
008 | 061102s2006 caua s 000 0 eng d | ||
020 | _a9781598294217 | ||
020 | _a1598294210 | ||
082 | 0 | 4 |
_a519.2 _222 |
084 |
_a519.2 _bEND-I |
||
100 | 1 |
_aEnderle, John D. _q(John Denis) |
|
245 | 1 | 0 |
_aIntermediate probability theory for biomedical engineers _h[Book] / _cJohn D. Enderle, David C. Farden, Daniel J. Krause. |
250 | _a1st ed. | ||
260 |
_a[San Rafael, Calif.] : _bMorgan & Claypool Publishers, _cc2006. |
||
300 |
_aviii, 100 p. : _bill ; _c25 cm. |
||
490 | 1 |
_aSynthesis lectures on biomedical engineering, _x1930-0336 ; _v#10. |
|
500 | _a"This is the third in a series of short books on probability theory and random processes for biomedical engineers"--Abstract. | ||
521 | _aAll. | ||
650 | 0 | _aProbabilities. | |
650 | 0 | _aRandom variables. | |
650 | 1 | 2 | _aProbability Theory. |
650 | 2 | 2 | _aBiomedical Engineering. |
700 | 1 | _aFarden, David Charles. | |
700 | 1 | _aKrause, Daniel J. | |
852 |
_p41065 _90.00 _dBooks |
||
852 |
_p30013 _90.00 _dBooks |
||
999 |
_c150029 _d150029 |