000 | 02419dam a2200253 i 4500 | ||
---|---|---|---|
001 | 0000064054 | ||
003 | 0001 | ||
008 | 140505s2014 cauab b 001 0 eng | ||
020 | _a9781412999472 | ||
082 | 0 | 0 |
_a302.3 _223 |
084 |
_a302.3 _bCAR-S |
||
100 | 1 | _aCarolan, Brian V. | |
245 | 1 | 0 |
_aSocial network analysis and education _h[Book] : _btheory, methods & applications / _cBrian V. Carolan, Montclair State University. |
260 |
_aLos Angeles : _bSAGE, _c2014. |
||
300 |
_axxi, 315 p. : _billustrations, maps ; _c24 cm. |
||
504 | _aIncludes bibliographical references (pages 287-300) and indexes. | ||
505 | 0 | _aPreface -- Acknowledgments -- About the author -- Theory and concepts -- The social network perspective and educational research -- Historical, theoretical, and analytical foundations -- Basic concepts -- Methods and measures -- Collecting and managing network data -- Structural measures for complete networks -- Groups and positions in complete networks -- Measures for egocentric network analysis -- Applications and examples -- An introduction to statistical inference with network data -- Network data and statistical models -- Social capital -- Diffusion -- Looking back, looking ahead. | |
520 | _aSocial Network Analysis and Education: Theory, Methods & Applications provides an introduction to the theories, methods, and applications that constitute the social network perspective. Unlike more general texts, this applied title is designed for those current and aspiring educational researchers learning how to study, conceptualize, and analyze social networks. Brian V. Carolans main intent is to encourage you to consider the social network perspective in light of your emerging research interests and evaluate how well this perspective illuminates the social complexities surrounding educational phenomena. Relying on diverse examples drawn from the educational research literature, this book makes explicit how the theories and methods associated with social network analysis can be used to better describe and explain the social complexities surrounding varied educational phenomena. | ||
650 | _aSocial networks. | ||
650 |
_aEducation _xResearch. |
||
690 | 7 |
_aManagement and Business Studies _2blcoll |
|
690 | 7 |
_aSocial Welfare _2blcoll |
|
852 |
_p47788 _96017.82 _vEagle Information Marketing _dBooks |
||
999 |
_c14240 _d14240 |