000 | 01916dam a22002894a 4500 | ||
---|---|---|---|
001 | 0000068349 | ||
003 | 0001 | ||
008 | 151202s2006 wiua b 001 0 eng | ||
020 | _a9780972903318 (paperback) | ||
020 | _a0972903313 | ||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aQC912.3 _b.P37 2006 |
082 | _a551.527 | ||
084 |
_a551.527 _bPET-F |
||
100 | 1 |
_aPetty, Grant W. _q(Grant William), _d1958- |
|
245 | 1 | 2 |
_aA first course in atmospheric radiation / _h[Book] / _cGrant W. Petty. |
246 | 3 | 0 | _aAtmospheric radiation |
250 | _aSecond edition. | ||
260 |
_aMadison, Wis. : _bSundog Pub., _cc2006. |
||
300 |
_axii, 459 pages. : _billustrations ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 445-446) and index. | ||
520 | _aThis textbook covers the essentials of atmospheric radiation at a level appropriate to advanced undergraduates and first-year graduate students. It was written specifically to be readable and technically accessible to students having no prior background in the subject area and who may or may not intend to continue with more advanced study of radiation or remote sensing. The author emphasizes physical insight, first and foremost, but backed by the essential mathematical relationships. The second edition adds new exercises, improved figures, a table of symbols, and discussions of new topics, such as the Poynting vector and the energy balance within the atmosphere. The book web page includes additional resources for courses taught using this book, including downloadable/printable PDF figures as well as solutions to most problems (for instructors of recognized courses only). | ||
521 | _aAll. | ||
650 | 0 | _aAtmospheric radiation. | |
650 | 0 | _aRadiative transfer. | |
852 |
_p53148 _97625.00 _vPak American Commercial (Pvt.) Ltd. _dBooks |
||
999 |
_c13593 _d13593 |