Analysis of Financial Time Series Book Tsay.
Material type: TextPublication details: New Delhi : Wiley India, 0Edition: 3rdDescription: xxiii, 677 pISBN:- 9788126548934
- 332.0151955
- 332.0151955
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Vehari Campus | 332.0151955 TSA-A 5569 (Browse shelf(Opens below)) | Available | 10006000005569 | ||
Books | COMSATS University Vehari Campus | 332.0151955 TSA-A 5570 (Browse shelf(Opens below)) | Available | 10006000005570 | ||
Books | COMSATS University Vehari Campus | 332.0151955 TSA-A 5571 (Browse shelf(Opens below)) | Available | 10006000005571 | ||
Books | COMSATS University Vehari Campus | 332.0151955 TSA-A 5572 (Browse shelf(Opens below)) | Available | 10006000005572 | ||
Books | COMSATS University Vehari Campus | 332.0151955 TSA-A 8213 (Browse shelf(Opens below)) | Available | 10006000008213 | ||
Books | COMSATS University Vehari Campus | 332.0151955 TSA-A 8214 (Browse shelf(Opens below)) | Available | 10006000008214 | ||
Books | COMSATS University Vehari Campus | 332.0151955 TSA-A 8215 (Browse shelf(Opens below)) | Available | 10006000008215 | ||
Books | COMSATS University Vehari Campus | 332.0151955 TSA-A 8216 (Browse shelf(Opens below)) | Available | 10006000008216 | ||
Books | COMSATS University Vehari Campus | 332.0151955 TSA-A 8217 (Browse shelf(Opens below)) | Available | 10006000008217 |
Total holds: 0
Browsing COMSATS University Vehari Campus shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
332 DOD-E 3554 Encyclopedia Of Banking And Finance | 332 SHA-G 6990 Grab That Wallet A Book On Financial Services Marketing | 332.0151955 TSA-A 5569 Analysis of Financial Time Series | 332.0151955 TSA-A 5570 Analysis of Financial Time Series | 332.0151955 TSA-A 5571 Analysis of Financial Time Series | 332.0151955 TSA-A 5572 Analysis of Financial Time Series | 332.0151955 TSA-A 8213 Analysis of Financial Time Series |
All.
English
There are no comments on this title.