Statistics Book Singh.
Material type: TextPublication details: New Delhi : Venus Books, 0Description: xii, 272 pISBN:- 9788189922122
- 519.5
- 519.5
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Vehari Campus | 519.5 SIN-S 5620 (Browse shelf(Opens below)) | Available | 10006000005620 | ||
Books | COMSATS University Vehari Campus | 519.5 SIN-S 5621 (Browse shelf(Opens below)) | Available | 10006000005621 | ||
Books | COMSATS University Vehari Campus | 519.5 SIN-S 5622 (Browse shelf(Opens below)) | Available | 10006000005622 | ||
Books | COMSATS University Vehari Campus | 519.5 SIN-S 5623 (Browse shelf(Opens below)) | Available | 10006000005623 | ||
Books | COMSATS University Vehari Campus | 519.5 SIN-S 7199 (Browse shelf(Opens below)) | Available | 10006000007199 |
Total holds: 0
Browsing COMSATS University Vehari Campus shelves Close shelf browser (Hides shelf browser)
519.5 SIN-P 8263 Practical Statistics | 519.5 SIN-P 8264 Practical Statistics | 519.5 SIN-S 5620 Statistics | 519.5 SIN-S 5621 Statistics | 519.5 SIN-S 5622 Statistics | 519.5 SIN-S 5623 Statistics | 519.5 SIN-S 7199 Statistics |
All.
English
There are no comments on this title.