Microeconomics Analysis Book Varian.
Material type: TextPublication details: New Delhi : Viva Books Private Limited, 0Edition: 3rdDescription: xv, 506 pISBN:- 9788130908632
- 338.5
- 338.5
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Vehari Campus | 338.5 VAR-M 5608 (Browse shelf(Opens below)) | Available | 10006000005608 | ||
Books | COMSATS University Vehari Campus | 338.5 VAR-I 7198 (Browse shelf(Opens below)) | Available | 10006000007198 | ||
Books | COMSATS University Vehari Campus | 338.5 VAR-I 8210 (Browse shelf(Opens below)) | Available | 10006000008210 | ||
Books | COMSATS University Vehari Campus | 338.5 VAR-I 8211 (Browse shelf(Opens below)) | Available | 10006000008211 | ||
Books | COMSATS University Vehari Campus | 338.5 VAR-I 8212 (Browse shelf(Opens below)) | Available | 10006000008212 |
Total holds: 0
Browsing COMSATS University Vehari Campus shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
338.5 VAR-I 8211 Microeconomics Analysis | 338.5 VAR-I 8212 Microeconomics Analysis | 338.5 VAR-M 3407 Intermediate Microeconomics | 338.5 VAR-M 5608 Microeconomics Analysis | 338.5015195 DUR-M 3986 Microeconometrics | 338.5024 AHU-M 6788 Managerial Economics Analysis of Managerial Decision Making | 338.5024 AHU-M 6789 Managerial Economics Analysis of Managerial Decision Making |
All.
English
There are no comments on this title.