Short-term trading with price patterns [Book] Michael Harris.
Material type: TextPublication details: Traders Press Inc. GreenvilleISBN:- 934380600
- 332.64
- 332.64
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Abbottabad Campus | 332.64 HAR (Browse shelf(Opens below)) | Available | 10003000024249 | ||
Books | COMSATS University Abbottabad Campus | 332.64 HAR (Browse shelf(Opens below)) | Available | 10003000024250 | ||
Books | COMSATS University Abbottabad Campus | 332.64 HAR (Browse shelf(Opens below)) | Available | 10003000024251 | ||
Books | COMSATS University Abbottabad Campus | 332.64 HAR (Browse shelf(Opens below)) | Available | 10003000024252 | ||
Books | COMSATS University Abbottabad Campus | 332.64 HAR (Browse shelf(Opens below)) | Available | 10003000024253 |
Total holds: 0
Browsing COMSATS University Abbottabad Campus shelves Close shelf browser (Hides shelf browser)
All.
There are no comments on this title.