Fundamentals of digital signal processing using MATLAB [Book] Robert J. Schilling.
Material type: TextPublication details: Cengage Learning New DelhiDescription: 1 CD ROMISBN:- 9788131501719
- 621.3822
- 621.3822
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Abbottabad Campus | 621.3822 SCH (Browse shelf(Opens below)) | Available | 10003000015131 | ||
Books | COMSATS University Abbottabad Campus | 621.3822 SCH (Browse shelf(Opens below)) | Available | 10003000019536 | ||
Books | COMSATS University Abbottabad Campus | 621.3822 SCH (Browse shelf(Opens below)) | Available | 10003000019705 | ||
Books | COMSATS University Abbottabad Campus | 621.3822 SCH (Browse shelf(Opens below)) | Available | 10003000021496 | ||
Books | COMSATS University Abbottabad Campus | 621.3822 SCH (Browse shelf(Opens below)) | Available | 10003000031793 |
Total holds: 0
Browsing COMSATS University Abbottabad Campus shelves Close shelf browser (Hides shelf browser)
621.3822 SCH Fundamentals of digital signal processing using MATLAB | 621.3822 SCH Fundamentals of digital signal processing using MATLAB | 621.3822 SCH Fundamentals of digital signal processing using MATLAB | 621.3822 SCH Fundamentals of digital signal processing using MATLAB | 621.3822 SCH Introduction to digital signal processing using MATLAB | 621.3822 SCH Introduction to digital signal processing using MATLAB | 621.3822 SHA Digital signal processing with MATLAB programs |
All.
There are no comments on this title.