Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Sahiwal Campus | 519.502 DAN (Browse shelf(Opens below)) | Available | 2441s | ||
Books | COMSATS University Sahiwal Campus | 519.502 DAN (Browse shelf(Opens below)) | Available | 2442s | ||
Books | COMSATS University Sahiwal Campus | 519.502 DAN (Browse shelf(Opens below)) | Available | 2443s | ||
Books | COMSATS University Sahiwal Campus | 519.502 DAN (Browse shelf(Opens below)) | Available | 2444s | ||
Books | COMSATS University Sahiwal Campus | 519.502 DAN (Browse shelf(Opens below)) | Available | 2445s |
Total holds: 0
Browsing COMSATS University Sahiwal Campus shelves Close shelf browser (Hides shelf browser)
519.502 DAN Biostatistics | 519.502 DAN Biostatistics | 519.502 DAN Biostatistics | 519.502 DAN Biostatistics | 519.502 DAN Biostatistics | 519.50285 CAV-D Doing Data Analysis With SPSS | 519.50285 CAV-D Doing Data Analysis With SPSS |
There are no comments on this title.