Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Sahiwal Campus | 330 SAM-E (Browse shelf(Opens below)) | Available | 1241s | ||
Books | COMSATS University Sahiwal Campus | 330 SAM-E (Browse shelf(Opens below)) | Available | 1242s | ||
Books | COMSATS University Sahiwal Campus | 330 SAM-E (Browse shelf(Opens below)) | Available | 1243s | ||
Books | COMSATS University Sahiwal Campus | 330 SAM-E (Browse shelf(Opens below)) | Available | 1244s | ||
Books | COMSATS University Sahiwal Campus | 330 SAM-E (Browse shelf(Opens below)) | Available | 1245s | ||
Books | COMSATS University Sahiwal Campus | 330 SAM-E (Browse shelf(Opens below)) | Available | 1891s | ||
Books | COMSATS University Sahiwal Campus | 330 SAM-E (Browse shelf(Opens below)) | Available | 1892s | ||
Books | COMSATS University Sahiwal Campus | 330 SAM-E (Browse shelf(Opens below)) | Available | 1893s | ||
Books | COMSATS University Sahiwal Campus | 330 SAM-E (Browse shelf(Opens below)) | Available | 1894s | ||
Books | COMSATS University Sahiwal Campus | 330 SAM-E (Browse shelf(Opens below)) | Available | 1895s | ||
Books | COMSATS University Sahiwal Campus | 330 SAM-E (Browse shelf(Opens below)) | Available | 2651s |
Total holds: 0
Browsing COMSATS University Sahiwal Campus shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
330 SAM-E Economics | 330 SAM-E Economics | 330 SAM-E Economics | 330 SAM-E Economics | 330 SAM-E Economics | 330 SIL-E Economics and business forecasting | 330.01 GUJ-B Basic Econometrics |
There are no comments on this title.