Introduction to probability and statistics [Book]
Material type: TextEdition: 15thISBN:- 978-0-357-11446-9
- 519.2 MEN-I
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Sahiwal Campus | 519.2 MEN-I (Browse shelf(Opens below)) | Available | 15591s | ||
Books | COMSATS University Sahiwal Campus | 519.2 MEN-I (Browse shelf(Opens below)) | Available | 15592s | ||
Books | COMSATS University Sahiwal Campus | 519.2 MEN-I (Browse shelf(Opens below)) | Available | 15593s | ||
Books | COMSATS University Sahiwal Campus | 519.2 MEN-I (Browse shelf(Opens below)) | Available | 15594s | ||
Books | COMSATS University Sahiwal Campus | 519.2 MEN-I (Browse shelf(Opens below)) | Available | 15595s |
Total holds: 0
Browsing COMSATS University Sahiwal Campus shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
519.2 HWE-P Probability Random Variables Random Proceessess | 519.2 HWE-P Probability Random Variables Random Proceessess | 519.2 LEF-B Basic Probability Theory with applications | 519.2 MEN-I Introduction to probability and statistics | 519.2 PAL-P Probability And Random Processes | 519.2 PAL-P Probability And Random Processes | 519.2 PAL-P Probability And Random Processes |
All
There are no comments on this title.