Using Multivariate Statistics [Book]
Material type: TextEdition: 6thDescription: 1058 PISBN:- 978-96-734-9844-4
- 519.5 TAB-U
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Sahiwal Campus | 519.5 TAB-U (Browse shelf(Opens below)) | Available | 14724s | ||
Books | COMSATS University Sahiwal Campus | 519.5 TAB-U (Browse shelf(Opens below)) | Available | 14725s | ||
Books | COMSATS University Sahiwal Campus | 519.5 TAB-U (Browse shelf(Opens below)) | Available | 14726s | ||
Books | COMSATS University Sahiwal Campus | 519.5 TAB-U (Browse shelf(Opens below)) | Available | 14727s | ||
Books | COMSATS University Sahiwal Campus | 519.5 TAB-U (Browse shelf(Opens below)) | Available | 14728s |
Total holds: 0
All
There are no comments on this title.