Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | COMSATS University Wah Campus | 332.645 STU (Browse shelf(Opens below)) | 12144 | Available | 10004000012144 | ||
Books | COMSATS University Wah Campus | 332.645 STU (Browse shelf(Opens below)) | 13311 | Available | 10004000013311 | ||
Books | COMSATS University Wah Campus | 332.645 STU (Browse shelf(Opens below)) | 14039 | Available | 10004000014039 | ||
Books | COMSATS University Wah Campus | 332.645 STU (Browse shelf(Opens below)) | 14040 | Available | 10004000014040 | ||
Books | COMSATS University Wah Campus | 332.645 STU (Browse shelf(Opens below)) | 14919 | Available | 10004000014919 |
Total holds: 0
Browsing COMSATS University Wah Campus shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
332.645 STU Risk Management and Derivatives | 332.645 STU Risk Management and Derivatives | 332.645 STU Risk Management and Derivatives | 332.645 STU Risk Management and Derivatives | 332.645 STU Risk Management and Derivatives | 332.64521 HUL Fundamentals of futures and option markets | 332.64521 HUL Fundamentals of Futures and Options Markets |
All.
There are no comments on this title.