Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Wah Campus | 621.382 SCH (Browse shelf(Opens below)) | Available | 10004000012499 | ||
Books | COMSATS University Wah Campus | 621.382 SCH (Browse shelf(Opens below)) | Available | 10004000012500 | ||
Books | COMSATS University Wah Campus | 621.382 SCH (Browse shelf(Opens below)) | Available | 10004000012501 | ||
Books | COMSATS University Wah Campus | 621.382 SCH (Browse shelf(Opens below)) | Available | 10004000012502 | ||
Books | COMSATS University Wah Campus | 621.382 SCH (Browse shelf(Opens below)) | Available | 10004000012503 | ||
Books | COMSATS University Wah Campus | 621.3845 SCH (Browse shelf(Opens below)) | Available | 10004000013631 |
Total holds: 0
Browsing COMSATS University Wah Campus shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
621.3845 ROS CDMA Capacity and Quality Optimization | 621.3845 SCH Mobile Communications | 621.3845 SCH Mobile Communications | 621.3845 SCH Mobile Communications | 621.3845 STE GSM, cdma one and 3G systems | 621.3845 STE GSM, cdma one and 3G systems | 621.3845 STE GSM, cdma one and 3G systems |
All.
There are no comments on this title.