Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Wah Campus | 537.1 MEE (Browse shelf(Opens below)) | Available | 10004000010940 | ||
Books | COMSATS University Wah Campus | 537.1 MEE (Browse shelf(Opens below)) | Available | 10004000010941 | ||
Books | COMSATS University Wah Campus | 537.1 MEE (Browse shelf(Opens below)) | Available | 10004000010942 | ||
Books | COMSATS University Wah Campus | 537.1 MEE (Browse shelf(Opens below)) | Available | 10004000010943 | ||
Books | COMSATS University Wah Campus | 537.1 MEE (Browse shelf(Opens below)) | Available | 10004000010944 | ||
Books | COMSATS University Wah Campus | 537.1 MEE (Browse shelf(Opens below)) | Available | 10004000010945 | ||
Books | COMSATS University Wah Campus | 537.1 MEE (Browse shelf(Opens below)) | Available | 10004000010946 | ||
Books | COMSATS University Wah Campus | 537.1 MEE (Browse shelf(Opens below)) | Available | 10004000010947 | ||
Books | COMSATS University Wah Campus | 537.1 MEE (Browse shelf(Opens below)) | Checked out | 11/14/2023 | 10004000019053 | |
Books | COMSATS University Wah Campus | 537.1 MEE (Browse shelf(Opens below)) | Available | 10004000019054 | ||
Books | COMSATS University Wah Campus Main | 537.1 MEE 12945 (Browse shelf(Opens below)) | Available | 10004000012945 |
Total holds: 0
All.
There are no comments on this title.