Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Wah Campus | 332.645 CHA (Browse shelf(Opens below)) | Available | 10004000013252 | ||
Books | COMSATS University Wah Campus | 332.645 CHA (Browse shelf(Opens below)) | Available | 10004000013917 | ||
Books | COMSATS University Wah Campus | 332.645 CHA (Browse shelf(Opens below)) | Available | 10004000013918 | ||
Books | COMSATS University Wah Campus | 332.645 CHA (Browse shelf(Opens below)) | Available | 10004000013919 | ||
Books | COMSATS University Wah Campus | 332.645 CHA (Browse shelf(Opens below)) | Checked out | 11/22/2023 | 10004000014842 |
Total holds: 0
Browsing COMSATS University Wah Campus shelves Close shelf browser (Hides shelf browser)
332.645 CHA An introducation to derivatives and risk management | 332.645 CHA An introducation to derivatives and risk management | 332.645 CHA An introducation to derivatives and risk management | 332.645 CHA An introducation to derivatives and risk management | 332.645 COY Currency Risk Management Currency Swaps. | 332.645 COY Currency Risk Management Currency Options. | 332.645 HUL Options, Futures, and other derivatives |
All.
There are no comments on this title.