Statistics [Book].
Material type: TextPublication details: USA Norton & Company 2007Edition: 3ISBN:- 393929728
- 519.5
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Wah Campus | 519.5 FRE (Browse shelf(Opens below)) | Checked out | 05/20/2024 | 10004000010758 | |
Books | COMSATS University Wah Campus | 519.5 FRE (Browse shelf(Opens below)) | Available | 10004000010759 | ||
Books | COMSATS University Wah Campus | 519.5 FRE (Browse shelf(Opens below)) | Available | 10004000010909 | ||
Books | COMSATS University Wah Campus | 519.5 NOR (Browse shelf(Opens below)) | Available | 10004000010979 | ||
Books | COMSATS University Wah Campus | 519.5 NOR (Browse shelf(Opens below)) | Available | 10004000010980 |
Total holds: 0
Browsing COMSATS University Wah Campus shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
519.5 NEW Statistics for Business and Economics | 519.5 NEW Statistics for Business and Economics | 519.5 NOL Essentials of Statistics for the behavioral sciences | 519.5 NOR Statistics | 519.5 NOR Statistics | 519.5 OEH A First Course in Design and Analysis of Experiments | 519.5 RIC Mathematical Statistics and Data Nalysis |
All.
There are no comments on this title.