Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Wah Campus | 658.84 COU (Browse shelf(Opens below)) | Available | 10004000004011 | ||
Books | COMSATS University Wah Campus | 658.84 COU (Browse shelf(Opens below)) | Available | 10004000004009 | ||
Books | COMSATS University Wah Campus | 658.84 COU (Browse shelf(Opens below)) | Available | 10004000004010 | ||
Books | COMSATS University Wah Campus | 658.8 COU (Browse shelf(Opens below)) | Available | 10004000005796 | ||
Books | COMSATS University Wah Campus | 658.84 COU (Browse shelf(Opens below)) | Available | 10004000007298 | ||
Books | COMSATS University Wah Campus | 658.84 COU (Browse shelf(Opens below)) | Available | 10004000008729 |
Total holds: 0
Browsing COMSATS University Wah Campus shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
658.84 CHA E-Commerce Fundamentals and Applications. | 658.84 CHE Open Business models how to thrive in the new innovation landscape. | 658.84 COL Realizing E-Business with Application Service Providers | 658.84 COU Marketing channels | 658.84 COU Marketing channels | 658.84 COU Marketing channels | 658.84 COU Marketing channels |
All.
There are no comments on this title.