Data mining for dummies [Book] / Meta S. Brown.
Material type: TextSeries: --For dummiesDescription: 1 online resourceISBN:- 9781118893173
- 1118893190
- 9781118893166
- 1118893166
- 006.312 23
- 006.312
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | COMSATS University Wah Campus Main | 006.312 BRO 23220 (Browse shelf(Opens below)) | Available | 10004000023220 | |||
Books | COMSATS University Wah Campus | 511.3219 KLI (Browse shelf(Opens below)) | Available | 10004000003759 | |||
Books | COMSATS University Wah Campus | 511.3219 KLI (Browse shelf(Opens below)) | Available | 10004000006028 | |||
Books | COMSATS University Wah Campus Main | 511.3219 KLI 23224 (Browse shelf(Opens below)) | Available | 10004000023224 | |||
Books | COMSATS University Wah Campus Main | 005.43 STA 23073 (Browse shelf(Opens below)) | Available | 10004000023073 | |||
Books | COMSATS University Wah Campus Main | 005.43 STA 23293 (Browse shelf(Opens below)) | Available | 10004000023293 | |||
Books | COMSATS University Wah Campus Main | 005.43 STA 23686 (Browse shelf(Opens below)) | Available | 10004000023686 | |||
Books | COMSATS University Wah Campus Main | 005.43 STA (Browse shelf(Opens below)) | Available | 10004000024014 | |||
Books | COMSATS University Wah Campus Main | 005.43 STA (Browse shelf(Opens below)) | Available | 10004000024015 | |||
Books | COMSATS University Wah Campus Main | 005.43 STA (Browse shelf(Opens below)) | Available | 10004000024016 | |||
Books | COMSATS University Wah Campus Main | 005.43 STA (Browse shelf(Opens below)) | Available | 10004000024017 | |||
Books | COMSATS University Wah Campus Main | 005.43 STA 24018 (Browse shelf(Opens below)) | 24018 | Available | 10004000024018 |
Browsing COMSATS University Wah Campus shelves, Shelving location: Main Close shelf browser (Hides shelf browser)
005.43 DEI 23072 Operating systems | 005.43 DEI 23287 Operating systems | 005.43 DEI 4239 Operating Systems | 005.43 STA Data mining for dummies | 005.43 STA Data mining for dummies | 005.43 STA Data mining for dummies | 005.43 STA Data mining for dummies |
Include Index
In this book, you'll learn the hows and whys of mining to the depths of your data, and how to make the case for heavier investment into data mining capabilities. It explains the details of the knowledge discovery process including: model creation, validity testing, and interpretation; effective communication of findings; available tools, both paid and open-source; and data selection, transformation, and evaluation. This guide takes you step-by-step through a real-world data-mining project using open-source tools that allow you to get immediate hands-on experience working with large amounts of data. You'll gain the confidence you need to start making data mining practices a routine part of your successful business. -- Edited summary from book
All.
. Details the advances that have taken place in fuzzy set theory and fuzzy logic in recent years. • Requires only a basic knowledge of classical (nonfuzzy) set theory, classical (two-valued) logic, and probability theory. • Includes all bibliographical, historical, and other side remarks in the notes that follow each individual chapter. • Includes a set of exercises after each chapter. • Offers an overview of neural networks, genetic algorithms, and rough sets in Appendices A-C. • Includes a glossary of key concepts and a glossary of symbols
All.
All.
There are no comments on this title.