Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000040 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000049 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000048 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000047 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000046 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000045 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000044 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000043 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000042 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000041 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000031 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000039 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000038 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000037 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000036 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000035 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000034 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 30005000000033 | ||
Books | COMSATS University Attock Campus | 084 084 (Browse shelf(Opens below)) | Available | 10005000000002 |
Total holds: 0
Browsing COMSATS University Attock Campus shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
005.7406 SKL-W 9530 Web design principles | 006.3 AGN-B 9438 Big Data Analytics Beyond Hadoop Real-time applications with storm, spark, and more hadoop alternatives | 084 084 245 245 245 . | 084 084 245 245 245 . | 084 084 245 245 245 . | 084 084 245 245 245 . | 084 084 245 245 245 . |
All.
There are no comments on this title.