Engineering graphics with AutoCAD 2002 [Book] / James D. Bethune.
Material type: TextPublication details: New Delhi : Prentice, Hall of India Private Limited, c2002.Description: xii, 729 p. : ill. : ; 29 cm. + 1 CD-ROM (4 3/4 in.)ISBN:- 8120321383
- 604.24 21
- 604.24
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | Junaid Zaidi Library, COMSATS University Islamabad Reference | 604.24 BET-E (Browse shelf(Opens below)) | Available | 16547 | ||||
Books | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | 604.24 BET-E (Browse shelf(Opens below)) | Available | 16548 | ||||
Books | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | 604.24 BET-E (Browse shelf(Opens below)) | Available | 16549 | ||||
Visual Materials/CDs/DVDs | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | Electronic & Digital Collection | 604.24 BET-E BK16547 (Browse shelf(Opens below)) | Not for loan | An accompanying material with the book having Accession Number 16547. | BK0016547 | ||
Visual Materials/CDs/DVDs | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | Electronic & Digital Collection | 604.24 BET-E BK16548 (Browse shelf(Opens below)) | Not for loan | An accompanying material with the book having Accession Number 16548. | BK0016548 | ||
Visual Materials/CDs/DVDs | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | Electronic & Digital Collection | 604.24 BET-E BK16549 (Browse shelf(Opens below)) | Not for loan | An accompanying material with the book having Accession Number 16549. | BK0016549 |
Total holds: 0
Browsing Junaid Zaidi Library, COMSATS University Islamabad shelves, Shelving location: Ground Floor, Collection: Electronic & Digital Collection Close shelf browser (Hides shelf browser)
579 TOR-M BK47128 Microbiology an introduction / | 579 TOR-M BK8416 Microbiology an introduction / | 579.13 SMI-E BK16969 An electronic companion to microbiology for majors | 604.24 BET-E BK16547 Engineering graphics with AutoCAD 2002 | 604.24 BET-E BK16548 Engineering graphics with AutoCAD 2002 | 604.24 BET-E BK16549 Engineering graphics with AutoCAD 2002 | 610.15195 DAW-B BK19055 Basic & clinical biostatistics |
Includes index
All.
There are no comments on this title.