A handbook of time-series analysis, signal processing and dynamics [Book] / D.S.G. Pollock.
Material type: TextSeries: Signal processing and its applicationsPublication details: San Diego, Calif. ; London : Academic, c1999.Description: xx, 733 p. : ill. ; 25 cm. + 1 computer optical disc (4 3/4 in.)ISBN:- 0125609906 (hbk)
- 9780125609906
- 519.55 21
- 519.55
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | Junaid Zaidi Library, COMSATS University Islamabad Reference | 519.55 POL-H (Browse shelf(Opens below)) | Available | 19069 | ||||
Books | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | 519.55 POL-H (Browse shelf(Opens below)) | Available | 20317 | ||||
Books | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | 519.55 POL-H (Browse shelf(Opens below)) | Available | 14435 | ||||
Visual Materials/CDs/DVDs | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | Electronic & Digital Collection | 519.55 POL-H BK14435 (Browse shelf(Opens below)) | Not for loan | An accompanying material with the book having Accession Number 14435. | BK0014435 | ||
Visual Materials/CDs/DVDs | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | Electronic & Digital Collection | 519.55 POL-H BK19069 (Browse shelf(Opens below)) | Not for loan | An accompanying material with the book having Accession Number 19069. | BK0019069 | ||
Visual Materials/CDs/DVDs | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | Electronic & Digital Collection | 519.55 POL-H BK20317 (Browse shelf(Opens below)) | Not for loan | An accompanying material with the book having Accession Number 20317. | BK0020317 |
Total holds: 0
Browsing Junaid Zaidi Library, COMSATS University Islamabad shelves, Shelving location: Ground Floor, Collection: Electronic & Digital Collection Close shelf browser (Hides shelf browser)
519.502465 BOW-B BK9410 Business statistics in practice / | 519.502465 WAL-S BK52058 Statistics for business / | 519.5028553 KVA-C BK45959 Concise managerial statistics | 519.55 POL-H BK14435 A handbook of time-series analysis, signal processing and dynamics | 519.55 POL-H BK19069 A handbook of time-series analysis, signal processing and dynamics | 519.55 POL-H BK20317 A handbook of time-series analysis, signal processing and dynamics | 520 FRA-V BK45429 Voyages through the universe |
All.
There are no comments on this title.