Introduction to voltammetric analysis [Book] : theory and practice / F.G. Thomas and G. Henze.
Material type: TextPublication details: Collingwood, Vic. : CSIRO Pub., c2001.Description: xii, 252 p. : ill. ; 25 cmISBN:- 0643065938
- 543.0871 21
- 543.0871
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | 543.0871 THO-I (Browse shelf(Opens below)) | Available | 38981 | ||
Books | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | 543.0871 THO-I (Browse shelf(Opens below)) | Available | 38980 | ||
Books | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | 543.0871 THO-I (Browse shelf(Opens below)) | Available | 38979 | ||
Books | Junaid Zaidi Library, COMSATS University Islamabad Ground Floor | 543.0871 THO-I (Browse shelf(Opens below)) | Available | 38978 | ||
Books | Junaid Zaidi Library, COMSATS University Islamabad Reference | 543.0871 THO-I (Browse shelf(Opens below)) | Available | 38982 |
Total holds: 0
"This text is a translation of the German text Polarographie und Voltammetrie: Grunladen und Analytische Praxis (Springer 2001) by Günter Henze"--Pref.
All.
There are no comments on this title.