Trafalgar's lost hero (Record no. 155054)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01304cam a22002654a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000057139 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 0001 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050527s2005 njuabf b 001 0beng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471719951 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 940.2745092 |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | 940.2745092 |
| Item number | ADA-T |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Adams, Max, |
| Dates associated with a name | 1961- |
| 245 10 - TITLE STATEMENT | |
| Title | Trafalgar's lost hero |
| Medium | [Book] : |
| Remainder of title | Admiral Lord Collingwood and the defeat of Napoleon / |
| Statement of responsibility, etc. | Max Adams. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hoboken, N.J. : |
| Name of publisher, distributor, etc. | John Wiley & Sons, |
| Date of publication, distribution, etc. | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 328 p., [24] p. of plates : |
| Other physical details | ill., maps ; |
| Dimensions | 25 cm. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | All. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Admirals |
| Geographic subdivision | Great Britain |
| Form subdivision | Biography. |
| Topical term or geographic name entry element | Trafalgar, Battle of, 1805. |
| 852 ## - LOCATION | |
| Accession No. | 36569 |
| -- | 0.00 |
| Former shelving location | Books |
| Accession No. | 36571 |
| -- | 0.00 |
| Former shelving location | Books |
| Accession No. | 36572 |
| -- | 0.00 |
| Former shelving location | Reference |
| Accession No. | 36570 |
| -- | 0.00 |
| Former shelving location | Books |
| Accession No. | 36567 |
| -- | 0.00 |
| Former shelving location | Books |
| Accession No. | 36568 |
| -- | 0.00 |
| Former shelving location | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junaid Zaidi Library, COMSATS University Islamabad | Junaid Zaidi Library, COMSATS University Islamabad | 18/09/2023 | 940.2745092 ADA-T | 36569 | 18/09/2023 | 18/09/2023 | Books | ||||||
| Junaid Zaidi Library, COMSATS University Islamabad | Junaid Zaidi Library, COMSATS University Islamabad | 18/09/2023 | 940.2745092 ADA-T | 36571 | 18/09/2023 | 18/09/2023 | Books | ||||||
| Junaid Zaidi Library, COMSATS University Islamabad | Junaid Zaidi Library, COMSATS University Islamabad | 18/09/2023 | 940.2745092 ADA-T | 36572 | 18/09/2023 | 18/09/2023 | Books | ||||||
| Junaid Zaidi Library, COMSATS University Islamabad | Junaid Zaidi Library, COMSATS University Islamabad | 18/09/2023 | 940.2745092 ADA-T | 36570 | 18/09/2023 | 18/09/2023 | Books | ||||||
| Junaid Zaidi Library, COMSATS University Islamabad | Junaid Zaidi Library, COMSATS University Islamabad | 18/09/2023 | 940.2745092 ADA-T | 36567 | 18/09/2023 | 18/09/2023 | Books | ||||||
| Junaid Zaidi Library, COMSATS University Islamabad | Junaid Zaidi Library, COMSATS University Islamabad | 18/09/2023 | 940.2745092 ADA-T | 36568 | 18/09/2023 | 18/09/2023 | Books |
